Month In ZoneOut of Zone
7/10 0.000 0.200
8/10 0.037 0.000
9/10 0.000 0.111
10/10 0.000 0.000
MonthIn ZoneOut of Zone
3/11 0.000 0.000
4/11 0.256 0.000
5/11 0.044 0.143
6/11 0.000 0.000
7/11 0.000 0.000
8/11 0.000 0.000
9/11 0.028 0.000
MonthIn ZoneOut of Zone
4/12 0.222 0.000
5/12 0.250 0.077
6/12 0.182 0.000
7/12 0.000 0.000
8/12 0.391 0.100
9/12 0.000 0.000
10/12 0.250 0.000
MonthIn ZoneOut of Zone
3/13 0.000 0.000
4/13 0.143 0.067
5/13 0.303 0.000
6/13 0.135 0.000
7/13 0.031 0.000
8/13 0.000 0.000
9/13 0.174 0.000
10/13 0.000 0.167
MonthIn ZoneOut of Zone
3/14 0.000 0.000
4/14 0.162 0.056
5/14 0.069 0.000
6/14 0.185 0.000
7/14 0.143 0.000
8/14 0.071 0.000
9/14 0.172 0.000
10/14 0.000 0.000
MonthIn ZoneOut of Zone
5/15 0.000 0.000
6/15 0.194 0.000
7/15 0.357 0.375
8/15 0.000 0.053
9/15 0.125 0.000
10/15 0.000 0.333
MonthIn ZoneOut of Zone
4/16 0.071 0.000
5/16 0.231 0.000
6/16 0.061 0.000
7/16 0.138 0.000
8/16 0.200 0.000
9/16 0.000 0.278
10/16 0.179 0.000